שעה מקומית נוכחית ב- גונטור
Sunrise and sunset in גונטור today
Times are for the city centre and are accurate to within a couple of minutes. They shift a little every day as the seasons turn.
Time zone and daylight saving in גונטור
גונטור is currently on IST (UTC+05:30), which is standard time. גונטור does not observe daylight saving time, so the clocks here stay on the same offset all year.
Time difference between גונטור and other cities
| City name | Local time now | Time difference |
|---|---|---|
| Jerusalem | 19:14 | 2h 30m behind here |
| New York | 12:14 | 9h 30m behind here |
| London | 17:14 | 4h 30m behind here |
| Berlin | 18:14 | 3h 30m behind here |
| Moscow | 19:14 | 2h 30m behind here |
| Dubai | 20:14 | 1h 30m behind here |
| Shanghai | 00:14 next day | 2h 30m ahead of here |
| Tokyo | 01:14 next day | 3h 30m ahead of here |
Differences already account for daylight saving where it applies, so they change as each zone switches.
Facts about גונטור
| Country | 🇮🇳 הודו |
|---|---|
| Population | 670,073 |
| Coordinates | 16.2997, 80.4573 |
| Time zone | Asia/Kolkata |
| UTC offset | UTC+05:30 |
| Time zone abbreviation | IST |
| Observes daylight saving | No, the offset is the same all year |
Set an alarm on גונטור time
These alarms run in your own browser on your own clock. If you are coordinating with someone in גונטור, use the difference table above to work out the matching time where you are.